455th Virtual Air Expeditionary Wing

8FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
96-080 1 124.4 82 2025-09-26 13:02:56 Dover 2.0
96-081 1 159.7 100 2025-09-26 13:20:44 SIMON 1.5
96-082 1 48.3 29 2025-09-14 11:47:50 Dandrana 1.5
96-083 1 67.5 39 2025-09-21 23:48:29 Bandit 2.1
96-084 1 76.6 48 2025-10-05 13:30:49 Slash 1.8
96-085 1 94.6 54 2025-10-05 13:32:54 SIMON 1.6
96-086 2 85.9 49 2025-10-02 21:42:08 SIMON 1.6
96-087 5 49.9 26 2025-09-20 23:50:06 Dandrana 0.7
96-088 1 64.3 38 2025-09-25 07:41:49 Slash 1.4
96-089 1 36.7 23 2025-10-03 02:04:08 Dandrana 2.0
96-090 1 51.2 36 2025-09-13 13:24:34 Roman 1.5
96-091 1 35.3 20 2025-04-03 15:02:22 Turtle 2.6
96-092 1 38.0 19 2025-07-28 23:17:33 Dandrana 1.5
96-093 1 34.5 16 2025-06-02 17:44:24 Damn 2.0
96-094 1 13.2 8 2025-09-23 21:54:54 Dover 1.5
96-095 1 8.9 6 2025-09-23 21:54:56 SIMON 1.5
96-096 1 47.9 30 2025-09-10 22:12:50 Dover 2.0
96-097 24.5 12 2024-07-17 15:49:00 Fantum 1.1
96-098 1 10.8 7 2025-08-30 19:45:15 Dandrana 1.6
96-099 1 17.0 12 2025-10-02 02:43:31 Turtle 0.9
96-100 1 8.9 7 2025-09-10 22:29:25 Dandrana 1.4

561FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
97-048 1 2.5 1 2025-09-20 18:01:57 Posohm 2.5
97-049 1 1.8 1 2025-09-10 03:05:10 Posohm 1.8
97-063 1 3.3 1 2025-09-07 18:11:20 Bandit 3.3
Back
Top