455th Virtual Air Expeditionary Wing

8FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
96-080 1 119.1 79 2025-09-10 01:55:33 Roman 2.1
96-081 1 158.2 99 2025-09-12 12:35:40 Rook 1.0
96-082 1 46.8 28 2025-08-28 22:29:20 Posohm 1.6
96-083 1 63.9 37 2025-09-03 12:20:35 Damn 1.5
96-084 1 69.7 44 2025-09-07 10:42:03 Dandrana 2.5
96-085 1 87.4 50 2025-09-07 13:45:21 Slash 2.5
96-086 1 84.3 48 2025-09-02 01:57:34 Mustard 5.5
96-087 1 49.2 25 2025-09-02 00:53:13 Turtle 5.5
96-088 1 62.9 37 2025-09-02 10:02:11 Damn 1.1
96-089 1 33.1 20 2025-09-02 15:13:45 Slash 1.1
96-090 1 51.2 36 2025-09-13 13:24:34 Roman 1.5
96-091 1 35.3 20 2025-04-03 15:02:22 Turtle 2.6
96-092 1 38.0 19 2025-07-28 23:17:33 Dandrana 1.5
96-093 1 34.5 16 2025-06-02 17:44:24 Damn 2.0
96-094 1 11.7 7 2025-07-27 10:21:15 Dandrana 0.6
96-095 1 7.4 5 2025-09-13 13:26:42 coco 1.5
96-096 1 47.9 30 2025-09-10 22:12:50 Dover 2.0
96-097 24.5 12 2024-07-17 15:49:00 Fantum 1.1
96-098 1 10.8 7 2025-08-30 19:45:15 Dandrana 1.6
96-099 1 14.1 10 2025-09-10 23:57:37 Posohm 1.4
96-100 1 8.9 7 2025-09-10 22:29:25 Dandrana 1.4

561FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
97-049 1 1.8 1 2025-09-10 03:05:10 Posohm 1.8
97-063 1 3.3 1 2025-09-07 18:11:20 Bandit 3.3
Back
Top