455th Virtual Air Expeditionary Wing

8FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
96-082 1 69.2 45 2025-12-26 21:41:44 coco 1.3
96-083 1 87.9 57 2025-12-26 21:41:43 Bandit 1.3
96-085 1 98.9 58 2025-12-13 21:25:24 Roman 0.9
96-088 1 75.5 48 2025-12-27 10:09:56 Damn 1.1
96-089 1 47.5 33 2025-12-26 22:08:49 Dandrana 1.1
96-090 1 51.2 36 2025-09-13 13:24:34 Roman 1.5
96-092 1 38.0 19 2025-07-28 23:17:33 Dandrana 1.5
96-094 1 16.4 11 2025-12-22 20:29:35 Damn 1.3
96-095 1 14.9 10 2025-12-27 20:52:15 Slash 1.3
96-096 1 50.2 31 2025-12-22 04:11:48 Bandit 2.3
96-098 1 14.6 9 2025-12-25 08:04:54 Slash 1.7
96-099 1 19.3 13 2025-12-22 04:07:01 Mustard 2.3
96-100 1 11.1 8 2025-12-22 03:01:52 Roman 2.2
96-101 1 3.9 3 2025-12-24 01:36:48 Posohm 1.1
96-102 1 2.6 2 2025-12-24 01:07:22 Bandit 1.2
96-103 1 7.9 5 2025-12-24 00:36:27 Mustard 1.9
96-104 1 3.9 4 2025-12-22 02:47:57 Dandrana 2.3

561FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
96-080 1 126.9 85 2025-11-15 03:38:00 Stryker 1.3
96-084 1 78.7 50 2025-11-09 00:00:38 SIMON 1.0
96-086 2 85.9 49 2025-10-02 21:42:08 SIMON 1.6
96-091 1 36.3 21 2025-11-13 14:35:53 Roman 1.0
96-093 1 34.5 16 2025-06-02 17:44:24 Damn 2.0
97-048 1 2.5 1 2025-09-20 18:01:57 Posohm 2.5
97-049 1 1.8 1 2025-09-10 03:05:10 Posohm 1.8
97-060 1 1.3 1 2025-12-05 12:37:20 Mustard 1.3
97-063 1 3.3 1 2025-09-07 18:11:20 Bandit 3.3
97-068 1 1.4 1 2025-12-12 05:20:24 Roman 1.4
97-069 1 1.3 1 2025-12-12 05:16:10 Mustard 1.3
Back
Top