455th Virtual Air Expeditionary Wing

455 F16 Inventory Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
96-080 1 62.9 42 2025-01-12 23:53:01 Damn 1.7
96-081 1 99.2 63 2025-01-13 03:27:44 Posohm 2.8
96-082 1 21.9 12 2025-01-12 23:36:14 Turtle 1.7
96-083 1 14.8 7 2024-08-10 22:40:43 Posohm 3.4
96-084 1 11.9 9 2025-01-12 03:59:05 Roman 2.0
96-085 1 61.8 37 2025-01-13 03:25:13 Mala 2.8
96-086 1 61.7 36 2025-01-13 23:57:23 coco 1.3
96-087 1 40.0 22 2025-01-13 03:22:20 Roman 2.8
96-088 1 53.6 31 2025-01-11 02:36:29 Fantum 0.5
96-089 1 27.6 16 2024-12-21 11:27:29 Damn 1.7
96-090 1 45.7 33 2025-01-13 23:58:52 Droopy 1.3
96-091 1 26.5 16 2024-12-21 19:16:19 Slash 1.7
96-092 1 24.2 14 2024-12-16 16:01:13 Slash 1.9
96-093 3.5 1 2024-06-23 04:02:50 Posohm 3.5
96-094 8.0 4 2024-03-04 22:26:19 Stryker 2.1
96-095 1 5.9 4 2024-10-25 15:52:34 Fantum 0.5
96-096 1 29.9 18 2024-07-25 15:55:00 Fantum 1.1
96-097 24.5 12 2024-07-17 15:49:00 Fantum 1.1
96-098 1 1.8 1 2024-07-22 02:23:58 Mala 1.8
96-099 1 1.8 1 2024-07-22 02:23:07 Mustard 1.8
96-100 1 1.3 1 2024-07-20 03:06:19 Posohm 1.3
Back
Top