455th Virtual Air Expeditionary Wing

8FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
96-080 1 91.3 60 2025-04-11 05:00:01 Stryker 1.5
96-081 1 130.0 80 2025-04-17 04:50:25 Turtle 1.5
96-082 1 29.2 16 2025-04-17 04:49:09 Stryker 1.5
96-083 1 40.2 20 2025-04-17 04:52:40 Bobbyhill 1.5
96-084 1 40.9 27 2025-04-16 01:54:36 Posohm 1.5
96-085 1 73.4 44 2025-04-16 01:56:18 ROD 1.5
96-086 73.2 43 2025-03-30 01:21:07 Roman 2.0
96-087 1 40.0 22 2025-01-13 03:22:20 Roman 2.8
96-088 1 57.4 34 2025-03-02 23:44:57 Posohm 1.8
96-089 31.0 18 2025-03-23 02:59:26 Turtle 1.4
96-090 1 49.7 35 2025-04-03 04:48:18 Roman 2.6
96-091 1 35.3 20 2025-04-03 15:02:22 Turtle 2.6
96-092 36.5 18 2025-03-28 02:52:06 Roman 3.9
96-093 1 23.1 10 2025-04-10 23:10:10 Stryker 2.5
96-094 1 9.9 5 2025-02-26 03:09:36 Posohm 1.9
96-095 1 5.9 4 2024-10-25 15:52:34 Fantum 0.5
96-096 1 37.0 23 2025-04-25 04:37:45 Turtle 1.2
96-097 24.5 12 2024-07-17 15:49:00 Fantum 1.1
96-098 1 6.0 4 2025-04-25 04:29:08 Mustard 1.4
96-099 1 5.1 3 2025-04-25 03:56:55 Roman 1.2
96-100 1 3.7 3 2025-04-25 04:39:42 Bobbyhill 1.4

175FS - F16 Overview

Tailnumber Code Total Flight Hours Total Flights Last Flight Last User Last Sortie Duration
98-430 1 1.0 1 2025-04-01 23:54:34 mirv 1.0
98-431 1 1.0 1 2025-04-01 21:36:19 Posohm 1.0

561FS - F16 Overview

No jets available for 561FS.
Back
Top