455th Virtual Air Expeditionary Wing

455 Flight Hour Tracker

F-16

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 132.6 2025-01-13 03:25:13 11.2 5 16.0 7 117.5 60
coco 90.9 2025-01-19 23:20:06 11.4 6 17.0 9 89.6 51
Roman 74.6 2025-01-26 06:45:59 11.2 7 18.7 11 66.7 40
Damn 58.9 2025-01-12 23:53:01 7.0 6 26.5 17 58.9 35
Stryker 47.2 2024-12-29 05:24:20 2.5 1 2.5 1 38.2 18
Posohm 45.8 2025-01-23 02:29:37 4.3 2 8.1 4 35.1 20
Dover 32.2 2025-01-01 22:13:48 1.0 1 5.5 4 28.2 18
Mustard 31.1 2025-01-19 23:19:04 3.3 2 4.3 3 31.1 21
Turtle 29.9 2025-01-25 21:29:14 6.2 4 8.6 5 29.9 18
Fantum 29.7 2025-01-25 13:13:18 1.5 2 1.5 2 28.2 31
Jethro 28.5 2025-01-24 00:54:28 1.5 1 1.5 1 19.1 13
Droopy 22.9 2025-01-21 04:37:20 10.9 6 22.9 14 22.9 14
Slash 14.0 2024-12-21 19:16:19 0.0 0 10.2 6 14.0 8
Barney 11.9 2024-03-07 01:26:02 0.0 0 0.0 0 11.9 8
Raviar 1.8 2024-03-11 23:18:56 0.0 0 0.0 0 1.8 1
Talon 1.7 2024-08-16 02:54:33 0.0 0 0.0 0 1.7 1
Shamrock 1.4 2024-08-16 02:54:05 0.0 0 0.0 0 1.4 1

F-18

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Slash 18.1 2024-07-09 19:07:31 0.0 0 0.0 0 16.8 11
Raviar 8.8 2024-07-09 18:32:54 0.0 0 0.0 0 8.8 4
Jethro 1.9 2024-03-21 11:36:10 0.0 0 0.0 0 1.9 1
Talon 1.3 2024-01-13 22:44:24 0.0 0 0.0 0 0.0 0

OTH

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 5.5 2024-05-23 15:03:54 0.0 0 0.0 0 5.5 4
Talon 1.5 2024-07-15 22:36:49 0.0 0 0.0 0 1.5 2

F-4E

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 21.4 2025-01-07 01:00:29 1.5 1 3.8 3 21.4 15
Talon 2.5 2024-05-24 02:52:27 0.0 0 0.0 0 2.5 1
Mustard 1.9 2024-06-30 13:30:33 0.0 0 0.0 0 1.9 2
Fantum 1.0 2024-06-06 20:13:29 0.0 0 0.0 0 1.0 1

A-10

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 30.1 2024-11-11 16:42:59 0.0 0 2.7 1 30.1 14
Droopy 2.4 2025-01-07 18:41:36 2.4 1 2.4 1 2.4 1
Roman 2.2 2024-06-16 01:46:47 0.0 0 0.0 0 2.2 1

UH-60

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Gumby 19.6 2024-12-22 15:58:10 0.0 0 9.6 6 19.6 17
Dover 7.9 2025-01-13 21:03:15 2.4 2 2.4 2 7.9 7
Serpent 6.5 2024-11-09 02:15:45 0.0 0 5.5 3 6.5 4

F-5

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Damn 0.5 2024-12-31 11:26:13 0.5 1 0.5 1 0.5 1

MC-130

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Cutter 1.5 2025-01-06 10:14:12 1.5 1 1.5 1 1.5 1
Back
Top