455th Virtual Air Expeditionary Wing

455 Flight Hour Tracker

F-16

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 132.6 2025-01-13 03:25:13 0.0 0 0.0 0 74.3 37
Roman 110.8 2025-04-06 15:37:28 20.9 8 39.3 18 78.6 42
coco 101.7 2025-04-03 02:09:12 7.7 3 12.7 6 78.1 43
Damn 92.6 2025-04-09 10:56:26 1.3 1 33.7 21 92.6 56
Stryker 70.1 2025-04-17 04:49:09 11.0 5 22.9 12 48.9 24
Posohm 57.5 2025-04-16 01:54:36 4.4 3 13.2 8 40.7 23
Mustard 50.5 2025-03-20 03:26:56 1.8 1 21.3 13 50.5 33
Turtle 48.9 2025-04-17 04:50:25 10.4 5 22.1 11 41.7 23
Droopy 33.6 2025-04-03 02:10:15 5.8 2 14.2 7 33.6 19
Dover 33.6 2025-03-09 20:46:09 0.0 0 1.4 1 29.6 19
Slash 33.4 2025-04-09 14:27:35 1.3 1 19.4 11 33.4 19
Fantum 29.7 2025-01-25 13:13:18 0.0 0 1.0 1 16.1 18
Jethro 28.5 2025-01-24 00:54:28 0.0 0 1.5 1 1.5 1
Barney 11.9 2024-03-07 01:26:02 0.0 0 0.0 0 0.0 0
Bobbyhill 4.8 2025-04-17 04:52:40 4.8 3 4.8 3 4.8 3
Normy 3.5 2025-04-06 16:16:38 1.8 1 3.5 4 3.5 4
mirv 2.4 2025-04-02 23:50:10 2.4 2 2.4 2 2.4 2
Raviar 1.8 2024-03-11 23:18:56 0.0 0 0.0 0 0.0 0
Talon 1.7 2024-08-16 02:54:33 0.0 0 0.0 0 1.7 1
ROD 1.5 2025-04-16 01:56:18 1.5 1 1.5 1 1.5 1
Shamrock 1.4 2024-08-16 02:54:05 0.0 0 0.0 0 1.4 1

F-18

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Slash 18.1 2024-07-09 19:07:31 0.0 0 0.0 0 9.9 6
Raviar 8.8 2024-07-09 18:32:54 0.0 0 0.0 0 6.2 3
Jethro 1.9 2024-03-21 11:36:10 0.0 0 0.0 0 0.0 0
Talon 1.3 2024-01-13 22:44:24 0.0 0 0.0 0 0.0 0

OTH

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 5.5 2024-05-23 15:03:54 0.0 0 0.0 0 5.5 4
Talon 1.5 2024-07-15 22:36:49 0.0 0 0.0 0 1.5 2

F-4E

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 21.4 2025-01-07 01:00:29 0.0 0 0.0 0 21.4 15
Talon 2.5 2024-05-24 02:52:27 0.0 0 0.0 0 2.5 1
Mustard 1.9 2024-06-30 13:30:33 0.0 0 0.0 0 1.9 2
Fantum 1.0 2024-06-06 20:13:29 0.0 0 0.0 0 1.0 1

A-10

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 30.1 2024-11-11 16:42:59 0.0 0 0.0 0 30.1 14
Droopy 2.4 2025-01-07 18:41:36 0.0 0 0.0 0 2.4 1
Roman 2.2 2024-06-16 01:46:47 0.0 0 0.0 0 2.2 1

UH-60

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Gumby 27.3 2025-03-16 07:19:44 0.0 0 7.7 5 27.3 22
Dover 11.7 2025-03-05 22:36:34 0.0 0 3.8 5 11.7 12
Serpent 9.7 2025-03-16 23:19:43 0.0 0 3.2 1 9.7 5

F-5

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Damn 0.5 2024-12-31 11:26:13 0.0 0 0.0 0 0.5 1

MC-130

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Cutter 1.5 2025-01-06 10:14:12 0.0 0 0.0 0 1.5 1
Back
Top