455th Virtual Air Expeditionary Wing

455 Flight Hour Tracker

F-16

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 132.6 2025-01-13 03:25:13 0.0 0 13.4 6 101.6 51
coco 94.0 2025-02-03 03:36:47 3.1 2 16.7 9 84.0 47
Damn 81.5 2025-02-17 21:15:05 22.6 14 47.7 30 81.5 49
Roman 74.6 2025-01-26 06:45:59 3.1 2 12.6 8 56.0 34
Stryker 55.1 2025-02-16 04:22:04 7.9 5 10.4 6 38.1 19
Posohm 45.8 2025-01-23 02:29:37 1.5 1 4.3 2 32.5 18
Mustard 40.7 2025-02-17 03:07:04 9.6 7 13.9 10 40.7 28
Dover 32.2 2025-01-01 22:13:48 0.0 0 5.5 4 28.2 18
Turtle 29.9 2025-01-25 21:29:14 3.1 2 6.2 4 28.3 17
Fantum 29.7 2025-01-25 13:13:18 1.0 1 1.5 2 25.5 28
Jethro 28.5 2025-01-24 00:54:28 1.5 1 1.5 1 11.6 8
Slash 26.5 2025-02-18 06:40:28 12.5 7 21.3 12 26.5 15
Droopy 26.0 2025-02-03 03:37:03 4.7 3 18.0 11 26.0 16
Barney 11.9 2024-03-07 01:26:02 0.0 0 0.0 0 4.0 3
Raviar 1.8 2024-03-11 23:18:56 0.0 0 0.0 0 1.8 1
Talon 1.7 2024-08-16 02:54:33 0.0 0 0.0 0 1.7 1
Normy 1.7 2025-02-19 12:52:52 1.7 3 1.7 3 1.7 3
Shamrock 1.4 2024-08-16 02:54:05 0.0 0 0.0 0 1.4 1

F-18

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Slash 18.1 2024-07-09 19:07:31 0.0 0 0.0 0 15.8 10
Raviar 8.8 2024-07-09 18:32:54 0.0 0 0.0 0 8.8 4
Jethro 1.9 2024-03-21 11:36:10 0.0 0 0.0 0 1.9 1
Talon 1.3 2024-01-13 22:44:24 0.0 0 0.0 0 0.0 0

OTH

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 5.5 2024-05-23 15:03:54 0.0 0 0.0 0 5.5 4
Talon 1.5 2024-07-15 22:36:49 0.0 0 0.0 0 1.5 2

F-4E

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 21.4 2025-01-07 01:00:29 0.0 0 2.5 2 21.4 15
Talon 2.5 2024-05-24 02:52:27 0.0 0 0.0 0 2.5 1
Mustard 1.9 2024-06-30 13:30:33 0.0 0 0.0 0 1.9 2
Fantum 1.0 2024-06-06 20:13:29 0.0 0 0.0 0 1.0 1

A-10

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 30.1 2024-11-11 16:42:59 0.0 0 0.0 0 30.1 14
Droopy 2.4 2025-01-07 18:41:36 0.0 0 2.4 1 2.4 1
Roman 2.2 2024-06-16 01:46:47 0.0 0 0.0 0 2.2 1

UH-60

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Gumby 21.4 2025-02-09 13:05:11 1.8 1 5.0 3 21.4 18
Dover 8.6 2025-01-29 17:37:43 0.7 1 3.1 3 8.6 8
Serpent 6.5 2024-11-09 02:15:45 0.0 0 0.0 0 6.5 4

F-5

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Damn 0.5 2024-12-31 11:26:13 0.0 0 0.5 1 0.5 1

MC-130

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Cutter 1.5 2025-01-06 10:14:12 0.0 0 1.5 1 1.5 1
Back
Top