Flight Hours Overview

455 Flight Hour Tracker

F-16

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 110.9 2024-08-31 02:56:01 6.0 3 44.8 21 110.9 61
coco 66.5 2024-08-31 02:56:05 2.2 1 32.4 17 66.5 39
Roman 49.3 2024-09-11 22:29:06 6.9 4 13.5 7 49.3 29
Stryker 44.7 2024-08-31 02:56:11 6.1 3 23.5 11 44.7 22
Poshom 37.7 2024-09-06 14:11:38 3.8 2 19.8 11 37.7 20
Jethro 27.0 2024-03-20 14:03:56 0.0 0 0.0 0 27.0 19
Mustard 24.2 2024-09-02 20:05:38 1.6 1 17.7 11 24.2 16
Fantum 24.0 2024-07-25 15:55:00 0.0 0 10.4 11 24.0 25
Damn 21.6 2024-09-16 11:46:10 21.6 11 21.6 11 21.6 11
Turtle 21.3 2024-08-10 22:36:46 0.0 0 8.4 4 21.3 13
Dover 15.9 2024-09-11 22:29:09 7.3 4 10.8 6 15.9 10
Barney 11.9 2024-03-07 01:26:02 0.0 0 0.0 0 11.9 8
Slash 2.3 2024-09-03 22:22:15 2.3 1 2.3 1 2.3 1
Raviar 1.8 2024-03-11 23:18:56 0.0 0 0.0 0 1.8 1
Talon 1.7 2024-08-16 02:54:33 0.0 0 1.7 1 1.7 1
Shamrock 1.4 2024-08-16 02:54:05 0.0 0 1.4 1 1.4 1

F-18

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Slash 18.1 2024-07-09 19:07:31 0.0 0 5.0 3 18.1 12
Raviar 8.8 2024-07-09 18:32:54 0.0 0 4.2 2 8.8 4
Jethro 1.9 2024-03-21 11:36:10 0.0 0 0.0 0 1.9 1
Talon 1.3 2024-01-13 22:44:24 0.0 0 0.0 0 1.3 1

OTH

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 5.5 2024-05-23 15:03:54 0.0 0 0.0 0 5.5 4
Talon 1.5 2024-07-15 22:36:49 0.0 0 1.5 2 1.5 2

F-4E

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 16.3 2024-08-08 02:22:24 0.0 0 3.6 3 16.3 11
Talon 2.5 2024-05-24 02:52:27 0.0 0 0.0 0 2.5 1
Mustard 1.9 2024-06-30 13:30:33 0.0 0 1.9 2 1.9 2
Fantum 1.0 2024-06-06 20:13:29 0.0 0 0.0 0 1.0 1

A-10

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 16.2 2024-06-30 18:08:56 0.0 0 7.7 3 16.2 7
Roman 2.2 2024-06-16 01:46:47 0.0 0 0.0 0 2.2 1

UH-60

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Gumby 5.7 2024-08-17 13:39:57 1.3 1 5.7 6 5.7 6
Dover 5.5 2024-08-18 20:03:38 2.7 2 5.5 5 5.5 5
Back
Top