Flight Hours Overview

455 Flight Hour Tracker

F-16

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 119.2 2024-11-04 04:48:58 2.6 1 12.4 6 119.2 65
coco 77.3 2024-11-13 05:50:05 3.4 2 13.0 7 77.3 45
Roman 62.0 2024-11-09 03:29:41 6.1 3 19.6 12 62.0 37
Stryker 44.7 2024-08-31 02:56:11 0.0 0 4.1 2 44.7 22
Posohm 41.5 2024-11-09 03:32:05 3.8 2 7.6 4 41.5 22
Damn 33.8 2024-11-19 16:37:24 4.7 3 28.7 17 33.8 19
Fantum 28.2 2024-10-25 15:52:34 0.5 1 4.2 5 28.2 30
Jethro 27.0 2024-03-20 14:03:56 0.0 0 0.0 0 27.0 19
Mustard 26.8 2024-09-28 17:12:52 0.0 0 4.2 3 26.8 18
Dover 26.7 2024-09-28 17:30:00 0.0 0 16.1 10 26.7 17
Turtle 23.7 2024-11-09 03:33:09 2.4 1 2.4 1 23.7 14
Barney 11.9 2024-03-07 01:26:02 0.0 0 0.0 0 11.9 8
Droopy 8.0 2024-11-17 04:18:25 8.0 5 8.0 5 8.0 5
Slash 5.2 2024-11-19 17:17:27 1.4 1 5.2 3 5.2 3
Raviar 1.8 2024-03-11 23:18:56 0.0 0 0.0 0 1.8 1
Talon 1.7 2024-08-16 02:54:33 0.0 0 0.0 0 1.7 1
Shamrock 1.4 2024-08-16 02:54:05 0.0 0 0.0 0 1.4 1

F-18

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Slash 18.1 2024-07-09 19:07:31 0.0 0 0.0 0 18.1 12
Raviar 8.8 2024-07-09 18:32:54 0.0 0 0.0 0 8.8 4
Jethro 1.9 2024-03-21 11:36:10 0.0 0 0.0 0 1.9 1
Talon 1.3 2024-01-13 22:44:24 0.0 0 0.0 0 1.3 1

OTH

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 5.5 2024-05-23 15:03:54 0.0 0 0.0 0 5.5 4
Talon 1.5 2024-07-15 22:36:49 0.0 0 0.0 0 1.5 2

F-4E

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Mala 18.9 2024-11-01 17:54:31 1.3 1 2.6 2 18.9 13
Talon 2.5 2024-05-24 02:52:27 0.0 0 0.0 0 2.5 1
Mustard 1.9 2024-06-30 13:30:33 0.0 0 0.0 0 1.9 2
Fantum 1.0 2024-06-06 20:13:29 0.0 0 0.0 0 1.0 1

A-10

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Barney 30.1 2024-11-11 16:42:59 4.9 2 13.9 7 30.1 14
Roman 2.2 2024-06-16 01:46:47 0.0 0 0.0 0 2.2 1

UH-60

Pilot Total Flight Hours Last Flight Last 30 Days Flights (30 Days) Last 90 Days Flights (90 Days) Last 365 Days Flights (365 Days)
Gumby 16.4 2024-11-09 02:15:45 8.6 6 10.7 9 16.4 15
Serpent 6.5 2024-11-09 02:15:45 6.5 4 6.5 4 6.5 4
Dover 5.5 2024-08-18 20:03:38 0.0 0 0.0 0 5.5 5
Back
Top